Located on Greenland Dr in Murfreesboro
Photos by Kim Denny 2003, 2004
Many more photos coming as I visit more often. This is the largest cemetery in Murfreesboro and currently very active
*Last update on Nov 2, 2004
History: established in May 1872 when the city of Murfreesboro acquired 20 acres from the Maney family(Oaklands Mansion) which included their slave graveyard. Now encompassing over 100 acres and with around 25,000 burials. Any graves with dates prior to 1872 have been relocated from other parts of the county.
BUCHANAN John P 1847-1930 Governor of Tennessee 1891-1893
CONFEDERATE CIRCLE :
Historical marker
Monument
Monument with names A-H
Monument with names H-W
Lt Col WE Morgan 13 Tennessee
John H Morgan
| B |
| Name(click to see photo) | born | died | other info |
| BATEY Forrest W | | | no dates |
| BATEY Mark Harriet | | | see Richardson Family Monument; no dates |
| BONNER Anne Burton | | May 30, 1895 | wife of Dr M H |
| BONNER Dr M H | May 1, 1857 | July 8, 1916 | |
| BOULDIN Pauline Ridley | 1891 | 1967 | in Ridley plot |
| BROOKS C C | Mar 22, 1841 | Jul 1, 1916 | Co I 1st TENN Inf CSA  |
| BROWN Robert S | | Oct 24, 1918 | Lieut Killed in Action defending Apremont, Argonne Forest, France Age 21 close up |
| BUCHANAN Fannie McGill | 1848 | 1927 | |
| BUCHANAN Rebecca Jane | Jan 23, 1876 | Jun 23, 1965 | Dau of John P & Frances McGill |
| C |
| Name(click to see photo) | born | died | other info |
| CHILDRESS Inez Wade | May 10, 1854 | Dec 22, 1916 | |
| CHILDRESS Wm S | Aug 27, 1852 | Nov 1, 1891 | |
| COLLIER Ingram B | Oct 9, 1793 | Nov 10, 1841 | on the 1878 Beers map, the Colliers lived near the intersection of US231 and DeJarnett lane, their family graveyard was possibly near there |
| COLLIER Martha E | Apr 1, 1870 | Oct 15, 1884 | Dau of JA & ME |
| COLLIER Martha | Jan 10, 1801 | Sep 12, 1863 | |
| CRICHLOW Newton Collier | Aug 30, 1880 | Oct 28, 1970 | TN Pvt US ARMY World War  |
| E |
| Name(click to see photo) | born | died | other info |
| EATON family vault | | | close up of angel on top |
| EATON Esther M | Mar 2, 1818 | Apr 22, 1886 | |
| EATON Joseph H LL.D. | Sep 10, 1812 | Jan 12, 1859 | son of Joseph Eaton, son of David Eaton, son of John Eaton, son of Joseph Eaton, son of John Eaton who emigrated from Wales AD 1686 |
| ELLIOTT family column: | | | |
| ELLIOTT James | Oct 1, 1795 Orange Co, NC | Oct 30, 1836 Ruth Co, TN | |
| (There is a James Elliott with these exact dates listed for Elliott Cemetery in the Walterhill quad, possibly moved from there but other names on monument are not listed!) |
| ELLIOTT Adaline Bowman | Jun 4, 1803 Roan Co, NC | Mar 9, 1886 | same side as James (above) |
| ELLIOTT William Y | Nov 2, 1827 in Ruth Co, TN | Apr 21, 1893 in Murfreesboro | |
| ELLIOTT Margaret G | Jun 15, 1852 | Sep 10, 1917 | same side as William Y (above) |
| ELLIOTT William Y Jr | Jul 24, 1871 in Murfreesboro | Nov 2, 1899 | |
| ELLIOTT Annie Mary Bullock | Jul 5, 1873 | Jun 18, 1949 | same side as William Y Jr (above) |
| ELLIOTT Thomas | Apr 16, 1834 | Sep 4, 1876 | |
| ELLIOTT Jamie Adaline | Feb 8, 1836 | May 14, 1935 | |
| EPPS Susie Buchanan | 1883 | 1928 | Wife of Rev Clift M |
| EWING Orville | | Dec 31, 1862 | Slain in the Battle of Murfreesboro, age 22 yrs (Co A 20th TN Inf)  |
| EWING family monument: | | | |
| EWING J W | Aug 11, 1836 | Aug 4, 1890 | |
| EWING Ada B | Oct 22, 1836 | Sep 29, 1898 | on same side as J W (above) |
| EWING T H | Sep 2, 1836 | Oct 14, 1887 | |
| EWING Emmet E | Aug 21, 1887 | Mar 19, 1897 | same side as T H (above) |
| F |
| Name(click to see photo) | born | died | other info |
| FLETCHER Andrew J | Feb 22, 1841 | May 13, 1871 | "He was one of nature's gentleman" |
| FOX Josie E | Jan 20, 1871 | Sep 17, 1895 | on Ewing monument |
| FOX J E | Apr 26, 1894 | Sep 29, 1898 | on Ewing monument |
| H |
| Name(click to see photo) | born | died | other info |
| HAYNES family vault: | | | |
| names on outside left side of vault:
HAYNES Adaline, JORDAN Martha, HAYNES Jimmie, HAYNES Miriam B |
| HAYNES Adaline | Jul 19, 1826 | Jul 8, 1884 | |
| HAYNES James Monroe Jr | Jun 18, 1891 | Sep 27, 1975 | |
| HAYNES Margaret Brevard | Oct 1, 1893 | Aug 11, 1983 | |
| HICKS Isaac M | Nov 22, 1818 | Apr 16, 1865 | |
| HICKS Sarah P | Mar 17, 1817 Petersburg, VA | Sep 19, 1897 | on same marker with Isaac P (above) |
| HORR Elizabeth Molloy | Oct 21, 1901 | Dec 19, 1991 | |
| HORR Harlan Stuart | Jan 20, 1901 | Oct 28, 1968 | on marker with Elizabeth (above) |
| HUNT Hollie O | 1876 | 1951 | family marker |
| HUNT Robert W | 1858 | 1931 | family marker |
| M |
| Name(click to see photo) | born | died | other info |
| McELROY Frank | Dec 28, 1899 | Apr 29, 1990 | |
| McELROY Iree | Feb 13, 1895 | Mar 16, 1980 | |
| McELROY Raymond | Jul 14, 1891 | Jul 29, 1961 | |
| McFADDEN Allie Donelson | Dec 3, 1841 | Mar 31, 1894 | Wife of Wm H |
| McFADDEN Anna Brady | 1883 | 1950 | |
| McFADDEN Clementina A | May 29, 1822 | May 10, 1889 | Wife of Wm H |
| McFADDEN Elvie | 1878 | 1926 | |
| McFADDEN Hilla Haynes | 1848 | 1923 | Wife of Samuel |
| McFADDEN Samuel G | 1848 | 1894 | |
| McFADDEN Sophie Mae | 1886 | 1953 | |
| McFADDEN William H | Dec 24, 1842 | Sep 16, 1873 | |
| McGEE James F | Jun 13, 1868 | Feb 13, 1921 | |
| McLEAN Thornton | Feb 26, 1838 Elkton, KY | Oct 16, 1887 Murfreesboro | |
| McLEAN Sallie Ridley | | Nov 22, 1872 | Age 22 yrs 11m 11d, wife of Thornton |
| MILLER Robert | | | TN Sgt 24 Inf Mar 5, 1926  |
| MOSBY Family plot: | | | |
| MOSBY Amanda F Dill | Nov 10, 1815 SC | Dec 17, 1883 | m. in M'boro Jun 4, 1839 |
| MOSBY Fountain Crockett | Dec 17, 1815 Harrodsburg, KY | May 2, 1898 | |
| MOSBY Andrew J | May 3, 1855 | Aug 10, 1892 | |
| MOSBY Rebecca A | Apr 19, 1840 | Aug 6, 1925 | |
| MURFREE Fanny Noailles Dickinson | Aug 2, 1846 | Nov 25, 1941 | |
| Lytle-Murfree column | | | close up |
| MURFREE Henry | | | Co I Tenn Inf CSA  |
| MURFREE Mary Noailles | Jan 24, 1850 | Jul 31, 1922 | Tennessee's foremost woman writer of fiction, penname was Charles Egbert Craddock. dau of William Law & Priscilla |
| MURFREE William Law | Jul 19, 1817 M'boro, NC | Aug 23, 1892 | close up |
| MURFREE family, following group of graves: | | |
| MURFREE Matthias Brickell | Jul 26, 1788 Hertford Co, NC | Sep 15, 1853 Ruth Co, TN | Son of Col Hardy Murfree |
| MURFREE Mary Ann | 1797 Hertford Co, NC | Jul 15, 1857 M'boro, TN | |
| MURFREE Hardy | Jul 8, 1863 | Jan 31, 1943 | |
| MURFREE family, following group of graves: | | |
| MURFREE Dr James Brickell | Sep 16, 1835 | Apr 24, 1912 | Son of Matthias Brickell & Mary Roberts |
| MURFREE Jas B Jr | Nov 15, 1869 | Mar 15, 1907 | |
| MURFREE Ada Juliette | Sep 29, 1843 | Jul 9, 1915 | Wife of Dr James B Murfree; dau of TC & Jane Ready Talley |
| MURFREE Talley | Jun 13, 1865 | Apr 3, 1904 | |
| MURFREE Bettie Avent | Jan 9, 1873 | Feb 5, 1955 | |
| MURFREE James Avent | Nov 16, 1897 | Jul 15, 1970 | TN Pvt Army Air Forces WWII  |
| R |
| Name(click to see photo) | born | died | other info |
| READ Anne Sikes | Jul 15, 1900 | Aug 24, 1983 | DAR marker |
| READ William Aclin | Jul 24, 1899 | Sep 1, 1976 | Pvt US ARMY World War II  |
| RHEA Lucy Ransom | Jul 3, 1861 | Sep 24, 1891 | |
| RHEA W D | Aug 9, 1850 | Apr 13, 1896 | on same marker with Lucy (above) |
| RICHARDSON family monument: | | | |
| RICHARDSON William T | Jul 17, 1834 | Sep 3, 1862 | |
| RICHARDSON Mary H | Nov 6, 1836 | Feb 16, 1842 | same side as William T (above) |
| RICHARDSON John W | Nov 23, 1809 | Nov 19, 1872 | |
| RICHARDSON Augusta M Starnes | Jan 1, 1814 | Jul 28, 1900 | |
| RICHARDSON James O | | | no dates, on same side with two names below |
| RICHARDSON Allie P | | | no dates |
| BATEY Mark Harriet | | | no dates |
| RICHARDSON Idalee | 1893 | 1948 | |
| RICHARDSON John Watkins | Jun 16, 1886 | Sep 17, 1898 | Son of John E & Annie Lou second side |
| RIDLEY family marker: | | | |
| RIDLEY Allison | 1906 | 1907 | |
| RIDLEY Allison | 1908 | 1909 | |
| RIDLEY Charles Oscar | 1838 | 1905 | |
| RIDLEY Elisabeth Howse | 1896 | 1984 | |
| RIDLEY Granville Sumner | 1847 | 1921 | |
| RIDLEY Granville Sumner Jr | 1893 | 1982 | 1st Lt US Army 76 FA CMBT BN Argonne Forest Brig Ct  |
| RIDLEY Dr James Allison | 1822 | 1895 | |
| RIDLEY James Allison | 1849 | 1910 | |
| RIDLEY James Allison | Aug 27, 1896 | Aug 3, 1962 | TN Major Co A 113 MG BN WWI DSC  |
| RIDLEY Mildred T | 1868 | 1956 | Wife of Granville S |
| RIDLEY Pauline Barton | 1905 | 1990 | |
| RIDLEY Ruth White | 1906 | 2003 | |
| RIDLEY William Hale | 1904 | 1993 | |
|