
| Located in Nashville, Tennessee on 4th Ave at Oak St. Note: the Nashville City Cemetery Organization is now working on a database of names and photos of all of the graves in the cemetery. It should be a wonderful resource when completed. I look forward to helping them with photgraphing some of the tombstones over the summer. Therefore, this webpage will only contain some of the graves I find interesting and historical. I have over 300 photos taken, but have only posted 71 here. Click here to see some random overall photos of the cemetery as well as some of the informational markers. (!warning! High-speed recommended, 29 photos shown on this page) Click here to see some interesting details from the monuments(9 photos) Click here to see the vandalism that hit in March 2004(10 photos) |
|
CARROLL William Governor of Tennessee(1821-27, 1829-35) Mar 3, 1788-Mar 22, 1844 |
| A | |||
|---|---|---|---|
| Name(click to see photo) | born | died | other info |
| ANDERSON Samuel Read | Feb 17, 1804 | Jan 2, 1883 | Confederate General |
| ARMSTRONG Robert | 1791 | Feb 23, 1854 | Postmaster General |
| B | |||
| Name(click to see photo) | born | died | other info |
| BIRCHETT Daniel | Nov 27, 1824 | Oct 16, 1910 | Pvt Mtd Vols Mexican War |
| BIRCHETT Edward | 1792 | 1849 | Pvt, Tenn Militia War of 1812 |
| BRADFORD John | May 14, 1762 | Jan 27, 1827 | Capt, Revolutionary War |
| C | |||
| Name(click to see photo) | born | died | other info |
| CAHAL Terry H. | Sep 4, 1802 | Apr 15, 1851 | Signer of TN Consitution; State Senator; Fought in Florida Wars |
| CAMPBELL George Washington | Feb 9, 1769 | Feb 18, 1848 | US Secretary of Treasury, Minister to Russia |
| CARROLL William | Mar 3, 1788 | Mar 22, 1844 | Gov of TN 1821-27, 1829-35 |
| CLAIBORNE Thomas | May 17, 1780 | Jan 7, 1856 | Mayor of Nashville |
| CLARK Smith C. | Sep 12, 1833 | Feb 8, 1863 | brick vault |
| COCKRILL Anne Robertson Johnson | Feb 10, 1757 | Oct 13, 1821 | Sister of Gen James Robertson Teacher of Nashville settlement |
| COCKRILL John | Apr 11, 1847 | Revolutionary War Soldier | |
| COLEMAN James Madison | Aug 30, 1816 | Jan 4, 1865 | Sgt Co A 1st KY Cav CSA died from wounds rec. in Battle of Stones River |
| CRUTCHER Thomas | Feb 18, 1760 | Mar 8, 1844 | Mayor of Nashville |
| CURRIE Robert P. | Crypt, no other info | ||
| D | |||
| Name(click to see photo) | born | died | other info |
| DRIVER William detail from marker; detail from marker; | Mar 17, 1803 | Mar 3, 1886 | Named flag "Old Glory" |
| E | |||
| Name(click to see photo) | born | died | other info |
| ELLIOTT Elizabeth Porterfield | Nov 20, 1860 | May 13, 1932 | Author "Early Days of Nashville" |
| EWELL Richard Stoddert | Feb 8, 1817 | Jan 25, 1872 | Confederate General |
| EWING Andrew | Mar 17, 1740 | May 1, 1813 | Revolutionary War Soldier; Signer of the Cumberland Compact of 1780; grave moved here in 1935 |
| F | |||
| Name(click to see photo) | born | died | other info |
| G | |||
| Name(click to see photo) | born | died | other info |
| H | |||
| Name(click to see photo) | born | died | other info |
| HAGEY John E. | 1748 | 1841 | Revolutionary War Soldier; Friend of Gen. Lafayette |
| HORN Williamson Hartley | Jul 15, 1799 | Mar 8, 1870 | Mayor of Nashville |
| HOWARD Harlan Perry back of marker | Sep 8, 1927 | Mar 3, 2002 | Songwriter |
| HUME Alfred | Nov 2, 1808 | Oct 29, 1853 | Father of Nashville Public School System |
| I | |||
| Name(click to see photo) | born | died | other info |
| J | |||
| Name(click to see photo) | born | died | other info |
| JOHNSON Bushrod military marker | Oct 17, 1817 | Sep 12, 1880 | Confederate General |
| JOHNSON W. A. another view | vault, no other info | ||
| K | |||
| Name(click to see photo) | born | died | other info |
| KANE John close up of inscription | 1810 | Jul 1, 1848 | Stone cutter at the State Capitol |
| KEZER Timothy | Mar 9, 1845 | First Grand Master , Grand Lodge IOOF 1841 | |
| KIRK Pamela | 1780 Virginia | Nov 6, 1860 | First lady schoolteacher in Nashville |
| L | |||
| Name(click to see photo) | born | died | other info |
| LANGFORD Henry | 1785 | 1856 | Pvt TN Vol Militia War of 1812 |
| M | |||
| Name(click to see photo) | born | died | other info |
| MADDIS Charles | 1854 | Gen Jackson's interpretor at the Battle of New Orelans | |
| MARSHALL Joseph H. | 1796 | June 1845 | Nephew of US Chief Justice John Marhsall |
| MARSHALL W. W. | May 27, 1848 | Lieut 5th Regt TN Vols Mexican War | |
| McNAIRY John | 1762 | 1837 | Judge of TN Supreme Court |
| "My Boy" | Only inscription on marker | ||
| N | |||
| Name(click to see photo) | born | died | other info |
| NORVELL Lipscomb | 1756 | Mar 2, 1843 | Lieut Revolutionary War |
| O | |||
| Name(click to see photo) | born | died | other info |
| P | |||
| Name(click to see photo) | born | died | other info |
| PHILLIPS Benjamin Allen | Aug 23, 1801 | Jan 4, 1855 | Early settler of Nashville |
| Q | |||
| Name(click to see photo) | born | died | other info |
| R | |||
| Name(click to see photo) | born | died | other info |
| RAMSEY Wm. B. A. | Feb 4, 1799 | Apr 27, 1874 | Mayor of Knoxville |
| ROBERTSON Charlotte Reeves | Jan 2, 1751 | Jun 11, 1843 | Wife of Gen James Robertson |
| ROBERTSON Duncan | 1833 | Philanthropist | |
| ROBERTSON Dr Felix | Jan 11, 1781 | Jul 10, 1865 | Son of Gen James Robertson, first white child born in Nashville |
| ROBERTSON Gen James | Jun 28, 1742 | Sep 1, 1814 | Founder of Nashville |
| ROBERTSON Jonathan Freel | 1769 | 1814 | Son of Gen James Robertson |
| RUTLEDGE Henry Middleton close up of inscription | Apr 5, 1775 | Jan 20, 1844 | Son of Declaration of Independence signer, Edward Rutledge |
| S | |||
| Name(click to see photo) | born | died | other info |
| SAUNDERS John W. | 1807 | 1842 | |
| SEVIER John (cenotaph) detail on monument | Defender of the early settlements of Tennessee | ||
| SHELBY Dr. John | 1786 | 1859 | Owned much of East Nashville land |
| SMITH Frederick | Feb 20, 1848 | Sailor, first rigger on Capitol Hill | |
| SMITH Sam G. close up of inscription | Sep 18, 1794 | Sep 1, 1835 | General, aide-de-camp to Gen Carroll at New Orleans 1815; State Senator |
| SOMMERVILLE John | Jun 25, 1770 | Apr 26, 1846 | Banker |
| T | |||
| Name(click to see photo) | born | died | other info |
| TANNEHILL Wilkins | Mar 4, 1787 | Jun 2, 1858 | Mayor of Nashville |
| TIPTON Col. John | Oct 8, 1831 | Colonel in TN Militia State Senator | |
| TROOST Gerard MD Phd | Mar 15, 1776 | Aug 14, 1850 | Prof of Chenistry & Geology at University of Nashville |
| U | |||
| Name(click to see photo) | born | died | other info |
| V | |||
| Name(click to see photo) | born | died | other info |
| W | |||
| Name(click to see photo) | born | died | other info |
| WEST Ralph Benjamin marker with wife | Mar 31, 1911 | Nov 20, 1974 | Mayor of Nashville |
| WEST William Edward | 1788 | 1857 | Famous artist |
| WHYTE Robert | Jan 6, 1767 | Nov 12, 1844 | Judge, lawyer |
| WINDER Van Perkins | Jun 3, 1809 | Nov 8, 1854 | Plantation owner |
| WINDER Martha Grundy (on same marker with husband, above) | Jun 25, 1812 | Dec 16, 1891 | Daughter of Judge Felix Grundy |
| WINSTON Charles Kimbrough close up of inscription | Jul 8, 1811 | Mar 29, 1882 | Founder & First President of College of Medicine at Nashville 1850 |
| Y | |||
| Name(click to see photo) | born | died | other info |
| Z | |||
| Name(click to see photo) | born | died | other info |
| ZOLLICOFFER Felix Kirk seperate marker | May 19, 1812 | Jan 19, 1862 | Confederate General; Killed in battle in KY |
|
photos ©Kim Denny 2003-5. do not use without permission photos taken April 2003, Mar 2004, July 2004 |
|---|